Company: 322 Flight Id: HAF177 Flight Date: 2011-05-24 Pilot: Gavrilos Papadopoulos |
Aircraft Name: | CS Legendary C130 Paint1 |
Aircraft Type: | MET - Multi Engine Turboprop |
Departure: | VYMD - Mandalay Intl - Myanmar |
Arrival: | VYYY - Yangon Intl - Myanmar |
Departure Time: | 17:20:00 (11:20:00 GMT) |
Arrival Time: | 18:32:00 (12:33:00 GMT)
|
Passengers: | 69 |
Cargo: | 0 lbs |
Flight Result: | Perfect |
Take-Off Weight: | 123774 lbs |
Landing Weight: | 119461 lbs |
Take-Off Fuel: | 35129 lbs |
Landing Fuel: | 30816 lbs |
Fuel Burn: | 4313 kg |
Total Distance: | 532 km |
Total Time: | 01:13:03 |
Total Time Night: | 00:34:41 |
Total Airborn Time: | 00:36:50 |
Total Time On Ground: | 00:36:37 |
Max Altitude: | 23064ft |
Cruise Speed: | 584 kt |
Landing Speed: | 99 kt |
Landing Pitch: | 1.76° |
Touch Down: | -476.92 ft/mn |
Captain Sent Mayday: | 0 |
Crash Flag: | 0 |
Passengers Opinion: | 100% |
Passengers Opinion Text: | • • Are pleased to have landed right on schedule.
• Are relieved to have landed safely after the extreme weather they experienced during landing.
|
Failure Text: | - |
Casualties Text: | - |
Pilot Bonus: | 380 |
Pilot Bonus Text: | -• Perfect Flight, no problems and very satisfied passengers. (+150) •
You landed at the scheduled airport. (+30) •
Precise arrival time at destination.(00h01:57 difference) (+100) •
Extreme weather conditions during approach, but a safe landing and satisfied passengers. (+100) |
Pilot Penality: | 0 |
Pilot Penality Text: | -• |
« back |